| Dataset | expression_12hrs.Phenotype.cls #treated_versus_cont.Phenotype.cls #treated_versus_cont_repos |
| Phenotype | Phenotype.cls#treated_versus_cont_repos |
| Upregulated in class | cont |
| GeneSet | GO|GO:0042402 |
| Enrichment Score (ES) | -0.879454 |
| Normalized Enrichment Score (NES) | -1.6722357 |
| Nominal p-value | 0.007792208 |
| FDR q-value | 0.17507735 |
| FWER p-Value | 0.986 |

| PROBE | DESCRIPTION (from dataset) | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|---|
| 1 | 54498 | SMOX (spermine oxidase) | 4979 | 4.075 | -0.2346 | No | ||
| 2 | 43 | ACHE (acetylcholinesterase (Yt blood group)) | 5645 | 2.852 | -0.2599 | No | ||
| 3 | 51166 | AADAT (aminoadipate aminotransferase) | 6430 | 1.850 | -0.2937 | No | ||
| 4 | 8292 | COLQ (collagen-like tail subunit (single strand of homotrimer) of asymmetric acetylcholinesterase) | 6550 | 1.726 | -0.2951 | No | ||
| 5 | 56267 | CCBL2 (cysteine conjugate-beta lyase 2) | 7121 | 1.253 | -0.3199 | No | ||
| 6 | 883 | "CCBL1 (cysteine conjugate-beta lyase, cytoplasmic)" | 7903 | 0.782 | -0.3564 | No | ||
| 7 | 169355 | "INDOL1 (indoleamine-pyrrole 2,3 dioxygenase-like 1)" | 8133 | 0.681 | -0.3659 | No | ||
| 8 | 6999 | "TDO2 (tryptophan 2,3-dioxygenase)" | 9210 | 0.331 | -0.4180 | No | ||
| 9 | 130013 | ACMSD (aminocarboxymuconate semialdehyde decarboxylase) | 9401 | 0.279 | -0.4266 | No | ||
| 10 | 3620 | "INDO (indoleamine-pyrrole 2,3 dioxygenase)" | 13182 | -0.662 | -0.6110 | No | ||
| 11 | 125061 | AFMID (arylformamidase) | 14774 | -1.408 | -0.6857 | No | ||
| 12 | 23498 | "HAAO (3-hydroxyanthranilate 3,4-dioxygenase)" | 14801 | -1.422 | -0.6833 | No | ||
| 13 | 220074 | LRRC51 (leucine rich repeat containing 51) | 18786 | -13.871 | -0.8435 | Yes | ||
| 14 | 8564 | KMO (kynurenine 3-monooxygenase (kynurenine 3-hydroxylase)) | 19162 | -19.956 | -0.8103 | Yes | ||
| 15 | 8942 | KYNU (kynureninase (L-kynurenine hydrolase)) | 20320 | -334.884 | 0.0002 | Yes |

